









Welcome to the MattMcLear.com official Kan Jam page. We spent this summer playing league play at the McNeil campground and had a great turn out. Unfortunately we were unable to get the playoff's in. So I'm pretty sure Team McLawton is your McNeil Campground Kan Jam Champs. It was the first year we did it so expect things to be bigger and better this coming summer.
Also we had a couple of tournaments. We had a July 4th Kan Jam tourney that had a great turnout and was won by Team McLittle. We also had a tournament at de casa de Me for a little house warming party. Of course no party can be complete without Kan Jam. That tournament was won by Team McFly. That trophy was unfortunately not able to stay together but was brought in pieces to Albany and might have made it's way back. We will see next year at the tourney. We also had a tourney November 14th at Doug's Tavern. We had 12 strong team enter and had a great time and raised money for our league. That tourney was won by Nate Pierce and James Putman.
We will be hosting a Kan Jam league at Doug's Tavern starting November 28th. The entry fee for each team is $50. The league will run every Sunday at Doug's Tavern. It will consist of 12 league weeks and a playoff week ending the first weekend in March. The rest of the details are still being worked out but will be posted soon. If you are interested in joining the tournament contact myself or Logan at Doug's 315-344-7355 to register. We will be taking registration's for the league that night as well. Check out the other official Doug's Tavern Kan Jam league page here.
If you can't commit to every Sunday don't let that stop you. We will have a sub list. That way if you are available and needed we can give you a call to come play. It will only cost a couple bucks for the sub's to play. Also if your entered in the league and can't make a week you can either bring a substitute partner, or we can call you one off the sub list.
I will be keeping standings, stats, schedule, and probably some pictures of the Doug's Tavern league here, so be sure to check it outt.
If you would like to partake and want to get a hold of me either email me at (30mclear44@gmail.com) , hit me up on Facebook, or call me (315-605-8350), or leave a message below.
Thanks and hope to see you Sunday.




McNeil Camp League 2010

Standings
| Team | W | L | Winning % |
| McLawton | 27 | 13 | 0.675% |
| Black Brock Ski | 15 | 8 | 0.652% |
| McSkee | 10 | 1 | 0.910% |
| McNeil + Jimmy Lawton | 7 | 3 | 0.700% |
| McLittle | 4 | 7 | 0.364% |
| Little Matt + McLear | 3 | 0 | 1.000% |
| McNeil + Barney | 3 | 3 | 0.500% |
| Little Matt + Mott | 2 | 1 | 0.667 % |
| Brock + Mott | 2 | 1 | 0.667% |
| Little Matt + Barney | 2 | 1 | 0.667% |
| Little Matt + Jimmy Lawton | 2 | 1 | 0.667% |
| Nellis + Brock | 2 | 2 | 0.5000% |
| Little Matt + Brock | 1 | 0 | 1.000% |
| McLear + Brock | 2 | 0 | 1.000% |
| McNeil + Mott | 1 | 2 | 0.333% |
| McNeil + Brock | 1 | 1 | 0.500& |
| Jimmy Lawton + Rachel | 1 | 0 | 1.000% |
| Little Matt + DL | 1 | 3 | 0.250% |
| Nellis + Scott | 1 | 2 | 0.333% |
| McChuck | 1 | 5 | 0.167% |
| Tynon + Little Matt | 1 | 6 | 0.143% |
| McNellis | 0 | 4 | 0.000% |
| Chuck + Murdock | 0 | 3 | 0.000% |
| McNeil + Bub | 0 | 1 | 0.000% |
| Dl + Hannah | 0 | 1 | 0.000% |
| DL + Little B | 0 | 1 | 0.000% |
| DL + Janell | 0 | 1 | 0.000% |
| The Go Getters (DL + Scott) | 0 | 3 | 0.000% |
| McNeil + Tynon | 0 | 3 | 0.000% |
| D.C. | 0 | 1 | 0.000% |

| Name | W | L | Winning % |
| Matt McLear | 41 | 14 | 0.745% |
| Jimmy Lawton | 39 | 17 | 0.696% |
| Rachel | 26 | 9 | 0.743% |
| Brock | 23 | 12 | 0.657% |
| McNeil | 17 | 30 | 0.362% |
| Little Matt | 16 | 19 | 0.457% |
| Barney | 5 | 4 | 0.556% |
| Mott | 4 | 2 | 0.667% |
| Nellis | 3 | 9 | 0.250% |
| Tynon | 1 | 9 | 0.100% |
| Chuck Hollis | 1 | 8 | 0.111% |
| DL | 1 | 10 | 0.091% |
| Scott | 1 | 5 | 0.250% |
| Murdock | 0 | 3 | 0.000% |
| Jannel | 0 | 1 | 0.000% |
| Little B | 0 | 1 | 0.000% |
| Bub | 0 | 1 | 0.000% |
| Hannah Lee | 0 | 1 | 0.000% |
